Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+3
October Holiday 2023
October Rollover 2023
October Holiday 2023
GMT+3 | 2 October 2023 National Day |
3 October 2023 National Foundation Day |
9 October 2023 Indigenous People’s Day |
10 October 2023 ROC National Day |
12 October 2023 Our Lady of Aparecida Day |
16 October 2023 Day of the Races |
23 October 2023 Chung Yeung Festival |
27 October 2023 Reformation Day |
---|---|---|---|---|---|---|---|---|
US30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US500 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USTECH | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK100ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GER40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GER40ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
ESP35 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HKINDEX | Closed | Normal | Normal | Normal | Normal | Normal | Closed | Normal |
HKG33 | Closed | Normal | Normal | Normal | Normal | Normal | Closed | Normal |
HK50ft | Closed | Normal | Normal | Normal | Normal | Normal | Closed | Normal |
AUS200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
BVSPX | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal |
GOLD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GOLDft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SILVER | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SILVERft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Copper | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDBRL | Normal | Normal | Closed | Normal | Closed | Normal | Normal | Normal |
USDTRY | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Closed |
USDCOP | Normal | Normal | Closed | Normal | Normal | Closed | Normal | Normal |
USDINR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDKRW | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
USDTHB | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US shares | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EU Shares | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK Shares | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
ETF | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FGBL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FGBM | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FGBX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FGBS | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FLG | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FEI | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
TY | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
October Rollover 2023
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 2023-10-13 | Volatility Index – Oct 2023 | Volatility Index – Nov 2023 |
CL-OIL | Crude Oil West Texas Future | 2023-10-18 | Crude Oil West Texas – Nov 2023 | Crude Oil West Texas – Dec 2023 |
CHN50ft | CHINA50 Future | 2023-10-24 | China A50 – Oct 2023 | China A50 – Nov 2023 |
UKOUSDft | Brent Oil Future | 2023-10-25 | Crude Oil Brent – Dec 2023 | Crude Oil Brent – Jan 2024 |
HK50ft | Hong Kong 50 Future | 2023-10-26 | Hong Kong 50 – Oct 2023 | Hong Kong 50 – Nov 2023 |
Complete the short online application and verify your account to get set up
Deposit your funds to your trading account and you are ready to go
Take advantage of the next opportunity
Level up your trading activity - discover the INFINOX experience today.
Research & Insights
Our research will arm you with everything that you need to know to make the most of your financial trading opportunities.
Education
Curated especially for new traders. Our educational suite is an essential toolkit to getting started with your trading journey.